VPNVG-4
about
I created this off of my own measurements with tight tolerances and an aggressive styling. I will continue to work on this until i have the full quad nods out and maybe some adaptions for different size screens etc. For NOW the VPNVG monocle is compatible with the BPNVG mounting hardware and all its parts. But soon i will slimming the VP down and creating a better mounting system.
Parts I Used
Im not really a techy kind of person so i probably wont make a youtube tutorial on this sorry :(
files
File | Extension |
---|---|
images/lockingplate.png | png |
images/VPNVG_beta1.0.png | png |
images/VPNVG_Beta.PNG | PNG |
images/VPNVG_Beta.2.0.PNG | PNG |
images/VPNVG_BETA1.3.png | png |
images/VPNVG4_bridge.png | png |
images/Right_sensor.png | png |
images/Right_lens.png | png |
images/Right_body.png | png |
images/Left_sensor.png | png |
images/Left_lens.png | png |
images/Left_body.png | png |
images/Coupler.png | png |
images/Buffer.png | png |
files/lockingplate.stl | stl |
files/VPNVG_beta1.0.stl | stl |
files/VPNVG_BETA1.3.stl | stl |
files/VPNVG4_bridge.stl | stl |
files/Right_sensor.stl | stl |
files/Right_lens.stl | stl |
files/Right_body.stl | stl |
files/Left_sensor.stl | stl |
files/Left_lens.stl | stl |
files/Left_body.stl | stl |
files/Coupler.stl | stl |
files/Buffer.stl | stl |
README.txt | txt |
LICENSE.txt | txt |
versions
Version: 1.0.0 latest
Initial release
about
I created this off of my own measurements with tight tolerances and an aggressive styling. I will continue to work on this until i have the full quad nods out and maybe some adaptions for different size screens etc. For NOW the VPNVG monocle is compatible with the BPNVG mounting hardware and all its parts. But soon i will slimming the VP down and creating a better mounting system.
Parts I Used
Im not really a techy kind of person so i probably wont make a youtube tutorial on this sorry :(
creator
Metrics
Views
2.4K
Project Info
release date
Dec 16, 2021
artifact type
Printable project
library category
Printable Peripherals / Parts
fabrication method
Hybrid
fabrication tool
3D Printer
release country
United States
language
English
license
No license
version hash
QmXjV3pgi6Hh6XuMrsiwEbzDupq5nRsXyTN39Q7nm4eCpY
files
# | File | Extension |
---|---|---|
1 | images/lockingplate.png | png |
2 | images/VPNVG_beta1.0.png | png |
3 | images/VPNVG_Beta.PNG | PNG |
4 | images/VPNVG_Beta.2.0.PNG | PNG |
5 | images/VPNVG_BETA1.3.png | png |
6 | images/VPNVG4_bridge.png | png |
7 | images/Right_sensor.png | png |
8 | images/Right_lens.png | png |
9 | images/Right_body.png | png |
10 | images/Left_sensor.png | png |
11 | images/Left_lens.png | png |
12 | images/Left_body.png | png |
13 | images/Coupler.png | png |
14 | images/Buffer.png | png |
15 | files/lockingplate.stl | stl |
16 | files/VPNVG_beta1.0.stl | stl |
17 | files/VPNVG_BETA1.3.stl | stl |
18 | files/VPNVG4_bridge.stl | stl |
19 | files/Right_sensor.stl | stl |
20 | files/Right_lens.stl | stl |
21 | files/Right_body.stl | stl |
22 | files/Left_sensor.stl | stl |
23 | files/Left_lens.stl | stl |
24 | files/Left_body.stl | stl |
25 | files/Coupler.stl | stl |
26 | files/Buffer.stl | stl |
27 | README.txt | txt |
28 | LICENSE.txt | txt |
versions
Version: 1.0.0 latest
Initial release
The files shown on this site are only available to U.S. Persons, as defined at 22 C.F.R. 120.15. The files are also not available to persons outside the United States or to residents of and persons in the State of New Jersey, with the exception of Federal Firearms Licensees.